Midweek results
Results for the club time trials will be posted here as soon as possible after the events.
Remember, to score points which count, you need to volunteer for helper duties in at least one event.
Round 1
| Rider | Played | Points |
| Graham Howell | 4 | 39 |
| Tony Howell | 3 | 25 |
| Brian Jones | 4 | 24 |
| Paul Longthorne | 3 | 22 |
| Rob Powell | 2 | 20 |
| Shirley Howell | 1 | 11 |
| Chris Matthews | 2 | 9 |
| Steve Landeg | 1 | 0 |
| Norman James | 0 | 0 |
| Rob Jones | 0 | 0 |
| Steve Chapman | 0 | 0 |
| Mike Curnow | 0 | 0 |
| Lynne James | 0 | 0 |
| Rob Edmunds | 0 | 0 |




